| 500 MB Analysis | www.opc.ncep.noaa.gov | 
| Aurora Forecast | www.gi.alaska.edu | 
| City of Palo Alto – Creek Monitor | www.cityofpaloalto.org | 
| CRNFC Freezing Levels | www.cnrfc.noaa.gov | 
| Earth Current Map | earth.nullschool.net | 
| Earth Wind Map | earth.nullschool.net | 
| GFS Long Term Forecast – NAMER | www.cnrfc.noaa.gov | 
| GFS Long Term Forecast – NPAC | www.cnrfc.noaa.gov | 
| GFS Model Loop – 1 week | weather.rap.ucar.edu | 
| Hydrologic Conditions in California – Executive Summary | cdec.water.ca.gov | 
| Jet Stream – Animation of Infrared | squall.sfsu.edu | 
| Jet Stream – Animation of Visual Analysis | squall.sfsu.edu | 
| Jet Stream – Pacific Loop | squall.sfsu.edu | 
| Live Snow Cams – Squaw & Alpine | www.squaw.com | 
| NOAA Forecast – Alpine Meadows | forecast.weather.gov | 
| NOAA Forecast – Kings Mountain | forecast.weather.gov | 
| Northern California Snow Accumulation for Last 7 Days | www.snow-forecast.com | 
| Northern California Snow Accumulation for Next 3 Days | www.snow-forecast.com | 
| Northern California Snow Accumulation for Next 3 to 6 Days | www.snow-forecast.com | 
| NWS Marine Zone Forecast | forecast.weather.gov | 
| NWS Radar Mosaic Loop Pac SW | radar.weather.gov | 
| Pacific Satellite | www.opc.ncep.noaa.gov | 
| Precipitation Outlook – 6-10 day | www.cpc.ncep.noaa.gov | 
| Precipitation Outlook – 8-14 day | www.cpc.ncep.noaa.gov | 
| Precipitation Outlook – one-month | www.cpc.ncep.noaa.gov | 
| Precipitation – PQPF 24-hour | www.wpc.ncep.noaa.gov | 
| Precipitation – WPC 6 Hour | www.wpc.ncep.noaa.gov | 
| Predict Wind Forecast Graphs | forecast.predictwind.com | 
| Sacramento Radar | www.wunderground.com | 
| San Francisco Radar | www.wunderground.com | 
| Sierra Avalanche Center – Avalanche Advisory | www.sierraavalanchecenter.org | 
| Surface Forecast – 0-Hour – Pacific Surface Analysis | www.opc.ncep.noaa.gov | 
| Surface Forecast – 24-Hour | www.opc.ncep.noaa.gov | 
| Surface Forecast – 48-Hours | www.opc.ncep.noaa.gov | 
| Surface Forecast – 96-Hour | www.opc.ncep.noaa.gov | 
| Tahoe Information from OpenSnow | opensnow.com | 
| Temperature Outlook – 6-10 day | www.cpc.ncep.noaa.gov | 
| Temperature Outlook – 8-14 day | www.cpc.ncep.noaa.gov | 
| USGS San Francisquito Creek Discharge | waterdata.usgs.gov | 
| Wave Period Forecast/Direction – 96-Hour | www.opc.ncep.noaa.gov | 
| weather.com – Half Moon Bay 10 day | www.weather.com | 
| weather.com – Menlo Park 10 day | www.weather.com | 
| weather.com – San Francisco 10 day | www.weather.com | 
| weather.com – Tahoe City 10 day | www.weather.com | 
| Wind & Wave Forecast – 0-Hour – Wind / Wave Analysis | www.opc.ncep.noaa.gov | 
| Wind & Wave Forecast – 24-Hours | www.opc.ncep.noaa.gov | 
| Wind & Wave Forecast – 48-Hour | www.opc.ncep.noaa.gov | 
| Wind & Wave Forecast – 96-Hour | www.opc.ncep.noaa.gov | 
| WPC 5 day rainfall | www.hpc.ncep.noaa.gov | 
| WPC 7 day rainfall | www.hpc.ncep.noaa.gov | 
